Size Guide
Use our comprehensive sizing charts to find your perfect fit. Our garments are designed with a modern, tailored cut.
Tops & Shirts (Men's)
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 98 - 102 | 68 | 42 |
| M | 102 - 106 | 70 | 44 |
| L | 106 - 110 | 72 | 46 |
| XL | 110 - 114 | 74 | 48 |
Bottoms & Trousers (Men's)
| Size | Waist (cm) | Inseam (cm) | Equivalent |
|---|---|---|---|
| S | 76 - 80 | 78 | 28 - 30 |
| M | 80 - 84 | 80 | 31 - 32 |
| L | 84 - 88 | 82 | 33 - 34 |
| XL | 88 - 92 | 84 | 36 |
How to measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, where your trousers usually sit.
- Inseam: Measure from the top of your inner leg along the inside seam to the bottom of your leg.
Note: Measurements may vary by 1-2cm due to manual manufacturing processes.